Resource or Activity Name |
Shift File to Assign |
| Op 10 Clean and Prep | 7a to 330p.pmcal, with Interrupt option checked |
| Op 20 Vacuum Bake | 7a to 330p.pmcal |
| Op 30 Install PCB | 7a to 330p.pmcal, with Interrupt option checked |
| Op 40 Inspect and Test | 7a to 330p Test Insp.pmcal |
| Op 45 Rework | 7a to 330p.pmcal, with Interrupt option checked |
| Op 50 Record Unit Statistics | 7a to 330p Test Insp.pmcal |
| Line Op 1 | 7a to 330p.pmcal, with Interrupt option checked |
| Line Op 2 | 7a to 330p.pmcal, with Interrupt option checked |
| Test Unit | 7a to 330p Test Insp.pmcal |
| Inspector | 7a to 330p Test Insp.pmcal |
| Rework Op | 7a to 330p.pmcal, with Interrupt option checked |
Back to Add Logic to the Model.